1
/
de
2
O'Neill
O'Neill Epic 4/3Mm Back Zip Full
O'Neill Epic 4/3Mm Back Zip Full
SKU:4212B-A05-S
Prix habituel
$359.95 CAD
Prix habituel
Prix promotionnel
$359.95 CAD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
The Epic has many of the same great features as our high-end wetsuits, including 100% UltraFlex neoprene, double seal neck closure, LSD (lumbar seamless design) and re-engineered covert blackout zip. Clean graphics and sharp style lines make the Epic the best value in the industry.
- Back Zip - Easy Entry
- Wind-Proof Smoothskin
- Double Super Seal Collar
- External Key Pocket with Loop
- UltraFlex Neoprene
- Glued and Blindstitched Seams
- Proposition 65 Warning for California Consumers: This product can expose you to Chloroprene which is known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Mens Wetsuits Size Chart
How to measure:
- Chest: With your arms relaxed by your side, measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
If your measurements border on the top end of your chosen size, go for the next size up.
| SIZE | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
|---|---|---|---|---|
| XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
| MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
| LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
| L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
| XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
| XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
| 2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
Partager
